User: Höna
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Events: Molten Core Initial Onyxia's Lair Blackwing Lair Zul'Gurub Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
60 60 |
Alt Raider |
Twink Main |
5 5 5 |
0% (0/0) 0% (0/0) 0% (0/0) |
3% (2/77) 42% (32/77) 44% (34/77) |
Raid Attendance History 34
Date | Name | Note | Value |
---|---|---|---|
27.02.20 | Molten Core | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
23.02.20 | Blackwing Lair | 0 | |
23.02.20 | Molten Core | 0 | |
20.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
16.02.20 | Blackwing Lair | 0 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
12.02.20 | Molten Core | 40 | |
09.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Molten Core | 40 | |
30.01.20 | Onyxia's Lair | 30 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
26.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Molten Core | 40 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
05.01.20 | Onyxia's Lair | 30 | |
22.12.19 | Onyxia's Lair | 30 | |
19.12.19 | Onyxia's Lair | 30 | |
18.12.19 | Molten Core | 40 | |
12.12.19 | Onyxia's Lair | 30 | |
11.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
01.12.19 | Onyxia's Lair | 30 | |
28.11.19 | Onyxia's Lair | 30 | |
27.11.19 | Molten Core | 40 | |
25.11.19 | Initial | Initial DKP | 50 |
Item Purchase History 15
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
27.02.20 | Kakdeg | Salamander Scale Pants | Molten Core | default | 0 |
26.02.20 | Kakdeg | Epaulets of Ten Storms | Blackwing Lair | default | 0 |
23.02.20 | Kakdeg | Earthfury Belt | Molten Core | default | 0 |
19.02.20 | Kakdeg | Black Brood Pauldrons | Blackwing Lair | default | 0 |
09.02.20 | Höna | Halo of Transcendence | Onyxia's Lair | default | 20 |
05.02.20 | Kakdeg | Earthfury Gauntlets | Molten Core | default | 22 |
29.01.20 | Kakdeg | Deep Earth Spaulders | Molten Core | default | 10 |
15.01.20 | Kakdeg | Malistar's Defender | Molten Core | default | 105 |
08.01.20 | Kakdeg | Legplates of Ten Storms | Molten Core | default | 105 |
08.01.20 | Kakdeg | Helm of the Lifegiver | Molten Core | default | 75 |
08.01.20 | Kakdeg | Earthfury Boots | Molten Core | default | 75 |
05.01.20 | Kakdeg | Helmet of Ten Storms | Onyxia's Lair | default | 105 |
11.12.19 | Kakdeg | Sash of Mercy | Molten Core | default | 75 |
27.11.19 | Kakdeg | Vambraces of Prophecy | Molten Core | default | 60 |
25.11.19 | Höna | Girdle of Prophecy | Initial | default | 10 |
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
13.02.20 | Kakdeg | Phase 2 Decay | -171 |
11.12.19 | Botixx, Brutalex, Buggl, Corpsemommy, Damngood, Deathflix, Ghostlike, Hellraise, Kakdeg, Kalvosinappi, Kanmanju, Kaspiin, Kenp, Kissmyßutt, Lasagnette, Moorrana, Muxtape, Pvpeon, Serling, Uki, Ultrakiller, Gankalot, Ooze | Aqual Quintessence | 20 |
25.11.19 | Kakdeg | Recruited Xzena and promoted to raider | 100 |
25.11.19 | Botixx, Brutalex, Buggl, Corpsemommy, Czn, Damngood, Deathflix, Doktorbosse, Gankalot, Ghostlike, Hellraise, Hunkatron, Alaggærion, Ambushmepls, Bapco, Becknare, Bloodarbiter, Bruki, Chassaber, Chucknourish, Combinatoru, Cowsine, Cowstomp, Iamo, Ifuse, Kaffedarret, Eispa, Elakpräst, Elementron, Kakdeg, Kalvosinappi, Kanmanju, Kaspiin, Kenp, Kissmyßutt, Kugen, Lasagnette, Locomoco, Makari, Malcota, Muxtape, Ooze, Pvpeon, Ræb, Serling, Shraku, Suaaá, Tresorb, Uki, Liferesets, Khoraka, Knickedicken, Koemelk, Lalipop, Livaia, Lortskumpari, Meatmincer, Norkel, Ohyra, Plasthink, Rearden, Roggos, Shehunt, Spelldude, Suku, Turel, Wolfwind, Xzena, Zazen, Ziblo, Énkidu, Johnstjohn | Reinstated DKP | 30 |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | 100.00% (14/14) |
|
Molten Core | 43.00% (12/28) |
|
Zul'Gurub | 0.00% (0/11) |
|
Initial | 100.00% (1/1) |
|
Blackwing Lair | 30.00% (7/23) |