User: Cowsine
Wall
Comments
No comments available.
Characters 1
Character name | Level | Rank | Type | Events: Molten Core Initial Onyxia's Lair Blackwing Lair Zul'Gurub Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
Cowsine | 60 | Raider | Main | 5 | 0% (0/0) | 30% (18/61) |
Raid Attendance History 18
Date | Name | Note | Value |
---|---|---|---|
20.02.20 | Blackwing Lair | 0 | |
23.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
04.03.20 | Blackwing Lair | 0 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
16.02.20 | Blackwing Lair | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
12.02.20 | Molten Core | 40 | |
05.02.20 | Molten Core | 40 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
22.01.20 | Molten Core | 40 | |
05.03.20 | Molten Core | 0 | |
27.02.20 | Molten Core | 0 | |
23.02.20 | Molten Core | 0 | |
09.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Onyxia's Lair | 30 | |
30.01.20 | Onyxia's Lair | 30 |
Item Purchase History 14
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.03.20 | Cowsine | Stormrage Chestguard | Blackwing Lair | default | 0 |
04.03.20 | Cowsine | Pendant of the Fallen Dragon | Blackwing Lair | default | 0 |
27.02.20 | Cowsine | Wild Growth Spaulders | Molten Core | default | 0 |
27.02.20 | Cowsine | Cenarion Vestments | Molten Core | default | 0 |
27.02.20 | Cowsine | Cenarion Spaulders | Molten Core | default | 0 |
26.02.20 | Cowsine | Taut Dragonhide Gloves | Blackwing Lair | default | 0 |
26.02.20 | Cowsine | Stormrage Boots | Blackwing Lair | default | 0 |
23.02.20 | Cowsine | Stormrage Legguards | Molten Core | default | 0 |
12.02.20 | Cowsine | Cenarion Helm | Molten Core | default | 10 |
12.02.20 | Cowsine | Cenarion Leggings | Molten Core | default | 10 |
12.02.20 | Cowsine | Manastorm Leggings | Molten Core | default | 10 |
22.01.20 | Cowsine | Finkle's Lava Dredger | Molten Core | default | 30 |
22.01.20 | Cowsine | Cenarion Gloves | Molten Core | default | 75 |
22.01.20 | Cowsine | Cenarion Boots | Molten Core | default | 75 |
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
13.02.20 | Cowsine | Phase 2 Decay | -30 |
25.11.19 | Botixx, Brutalex, Buggl, Corpsemommy, Czn, Damngood, Deathflix, Doktorbosse, Gankalot, Ghostlike, Hellraise, Hunkatron, Alaggærion, Ambushmepls, Bapco, Becknare, Bloodarbiter, Bruki, Chassaber, Chucknourish, Combinatoru, Cowsine, Cowstomp, Iamo, Ifuse, Kaffedarret, Eispa, Elakpräst, Elementron, Kakdeg, Kalvosinappi, Kanmanju, Kaspiin, Kenp, Kissmyßutt, Kugen, Lasagnette, Locomoco, Makari, Malcota, Muxtape, Ooze, Pvpeon, Ræb, Serling, Shraku, Suaaá, Tresorb, Uki, Liferesets, Khoraka, Knickedicken, Koemelk, Lalipop, Livaia, Lortskumpari, Meatmincer, Norkel, Ohyra, Plasthink, Rearden, Roggos, Shehunt, Spelldude, Suku, Turel, Wolfwind, Xzena, Zazen, Ziblo, Énkidu, Johnstjohn | Reinstated DKP | 30 |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | 60.00% (3/5) |
|
Molten Core | 32.00% (7/22) |
|
Zul'Gurub | 0.00% (0/11) |
|
Initial | 0.00% (0/0) |
|
Blackwing Lair | 35.00% (8/23) |