User: Brutalex
Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | Events: Molten Core Initial Onyxia's Lair Blackwing Lair Zul'Gurub Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
60 60 |
Raider Alt |
Main Twink |
5 5 5 |
0% (0/0) 0% (0/0) 0% (0/0) |
38% (29/77) 2% (1/57) 39% (30/77) |
Raid Attendance History 30
Date | Name | Note | Value |
---|---|---|---|
25.11.19 | Initial | Initial DKP | 50 |
27.11.19 | Molten Core | 40 | |
28.11.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
11.12.19 | Molten Core | 40 | |
12.12.19 | Onyxia's Lair | 30 | |
18.12.19 | Molten Core | 40 | |
19.12.19 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
15.01.20 | Molten Core | 40 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
22.01.20 | Molten Core | 40 | |
22.01.20 | Onyxia's Lair | 30 | |
26.01.20 | Onyxia's Lair | 30 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
30.01.20 | Onyxia's Lair | 30 | |
05.02.20 | Molten Core | 40 | |
05.02.20 | Onyxia's Lair | 30 | |
09.02.20 | Onyxia's Lair | 30 | |
12.02.20 | Molten Core | 40 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
16.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
20.02.20 | Blackwing Lair | 0 | |
11.03.20 | Blackwing Lair | 0 | |
12.03.20 | Molten Core | 0 | |
18.03.20 | Blackwing Lair | 0 | |
19.03.20 | Molten Core | 0 |
Item Purchase History 10
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.02.20 | Brutalex | Quick Strike Ring | Molten Core | default | 200 |
22.01.20 | Brutalex | Bonereaver's Edge | Molten Core | default | 105 |
08.01.20 | Brutalex | Onslaught Girdle | Molten Core | default | 105 |
27.11.19 | Brutalex | Obsidian Edged Blade | Molten Core | default | 90 |
11.12.19 | Brutalex | Gauntlets of Might | Molten Core | default | 0 |
11.12.19 | Brutalex | Legplates of Might | Molten Core | default | 0 |
19.12.19 | Brutalex | Helm of Wrath | Onyxia's Lair | default | 0 |
08.01.20 | Brutalex | Pauldrons of Might | Molten Core | default | 0 |
20.02.20 | Brutalex | Cloak of Firemaw | Blackwing Lair | default | 0 |
19.03.20 | Brutalex | Drillborer Disk | Molten Core | default | 0 |
Individual Adjustment History 5
Date | Chars | Reason | Value |
---|---|---|---|
16.02.20 | Brutalex, Makari | Didnt sign up | -50 |
13.02.20 | Brutalex | Phase 2 Decay | -236 |
11.12.19 | Botixx, Brutalex, Buggl, Corpsemommy, Damngood, Deathflix, Ghostlike, Hellraise, Kakdeg, Kalvosinappi, Kanmanju, Kaspiin, Kenp, Kissmyßutt, Lasagnette, Moorrana, Muxtape, Pvpeon, Serling, Uki, Ultrakiller, Gankalot, Ooze | Aqual Quintessence | 20 |
28.11.19 | Brutalex, Corpsemommy, Gankalot, Kissmyßutt, Pnek, Kenp, Omcocume, Moorrana, Ultrakiller | Friday Onyxia Lair visit | 15 |
25.11.19 | Botixx, Brutalex, Buggl, Corpsemommy, Czn, Damngood, Deathflix, Doktorbosse, Gankalot, Ghostlike, Hellraise, Hunkatron, Alaggærion, Ambushmepls, Bapco, Becknare, Bloodarbiter, Bruki, Chassaber, Chucknourish, Combinatoru, Cowsine, Cowstomp, Iamo, Ifuse, Kaffedarret, Eispa, Elakpräst, Elementron, Kakdeg, Kalvosinappi, Kanmanju, Kaspiin, Kenp, Kissmyßutt, Kugen, Lasagnette, Locomoco, Makari, Malcota, Muxtape, Ooze, Pvpeon, Ræb, Serling, Shraku, Suaaá, Tresorb, Uki, Liferesets, Khoraka, Knickedicken, Koemelk, Lalipop, Livaia, Lortskumpari, Meatmincer, Norkel, Ohyra, Plasthink, Rearden, Roggos, Shehunt, Spelldude, Suku, Turel, Wolfwind, Xzena, Zazen, Ziblo, Énkidu, Johnstjohn | Reinstated DKP | 30 |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | 79.00% (11/14) |
|
Molten Core | 43.00% (12/28) |
|
Zul'Gurub | 0.00% (0/11) |
|
Initial | 100.00% (1/1) |
|
Blackwing Lair | 26.00% (6/23) |