Zul'Gurub, 14. June 2020 20:18
Attendees 15
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Lolcya | default | 0 % | 0 | |
| Énki | default | 1 % | 0 | |
| Énki | default | 0 % | 0 | |
| Bratt | default | 0 % | 0 | |
| Lolcya | default | 0 % | 0 | |
| Ooze | default | 0 % | 0 | |
| Notuki | default | 0 % | 0 | |
| Suaaá | default | 0 % | 0 |
Adjustments 1
| Reason | Chars | Value |
|---|---|---|
| On time bonus | Baciu, Bratt, Buggl, Fylldspene, Imsorrywhat, Kalvosinappi, Kanmanju, Kenp, Lolcya, Notuki, Suaaá, Zenzal | 20 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Baciu, Bratt, Kenp, Suaaá | ||
| Buggl, Lolcya, Notuki, Ooze | ||
| Fylldspene | ||
| Gefaninacken, Kalvosinappi | ||
| Imsorrywhat, Kanmanju | ||
| Zenzal | ||
| Énki |
