Purchase History for Primal Hakkari Idol
Primal Hakkari Idol Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.06.20 | Zenzal | Zul'Gurub | default | 150 |
31.05.20 | Trololo | Zul'Gurub | default | 60 |
21.06.20 | Themaintank | Zul'Gurub | default | 10 |
07.06.20 | Roggos | Zul'Gurub | default | 161 |
10.05.20 | Knickedicken | Zul'Gurub | default | 152 |
10.05.20 | Knickedicken | Zul'Gurub | default | 161 |
28.06.20 | Kanmanju | Zul'Gurub | default | 90 |
24.05.20 | Elakpräst | Zul'Gurub | default | 200 |
24.05.20 | Elakpräst | Zul'Gurub | default | 210 |
16.04.20 | Corpsemommy | Zul'Gurub | default | 11 |
03.05.20 | Combinatoru | Zul'Gurub | default | 152 |
03.05.20 | Combinatoru | Zul'Gurub | default | 160 |
31.05.20 | Chassaber | Zul'Gurub | default | 160 |
28.06.20 | Chassaber | Zul'Gurub | default | 150 |
17.05.20 | Buggl | Zul'Gurub | default | 156 |
17.05.20 | Ambushmepls | Zul'Gurub | default | 150 |
... 16 entries found |