Purchase History for Heart of Hakkar
Heart of Hakkar Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
16.04.20 | Ambushmepls | Zul'Gurub | default | 120 |
23.04.20 | Hunkatron | Zul'Gurub | default | 160 |
07.06.20 | Kanmanju | Zul'Gurub | default | 61 |
31.05.20 | Lasagnette | Zul'Gurub | default | 200 |
10.05.20 | Liferesets | Zul'Gurub | default | 101 |
21.06.20 | Mælkesnitten | Zul'Gurub | default | 25 |
16.04.20 | Ooze | Zul'Gurub | default | 150 |
17.05.20 | Ræb | Zul'Gurub | default | 50 |
23.04.20 | Serling | Zul'Gurub | default | 75 |
28.06.20 | Tatabanilor | Zul'Gurub | default | 25 |
24.05.20 | Trololo | Zul'Gurub | default | 21 |
03.05.20 | Ziblo | Zul'Gurub | default | 180 |
14.06.20 | Énki | Zul'Gurub | default | 0 |
... 13 entries found |