Purchase History for Head of Nefarian
Head of Nefarian Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
27.02.20 | Combinatoru | Blackwing Lair | default | 0 |
13.05.20 | Kalvosinappi | Blackwing Lair | default | 121 |
01.07.20 | Uki | Blackwing Lair | default | 0 |
01.07.20 | Suaaá | Blackwing Lair | default | 0 |
18.06.20 | Uki | Blackwing Lair | default | 0 |
03.06.20 | Baciu | Blackwing Lair | default | 171 |
27.05.20 | Bratt | Blackwing Lair | default | 69 |
20.05.20 | Rearden | Blackwing Lair | default | 40 |
06.05.20 | Hellraise | Blackwing Lair | default | 130 |
04.03.20 | Kaspiin | Blackwing Lair | default | 0 |
29.04.20 | Roggos | Blackwing Lair | default | 150 |
22.04.20 | Becknare | Blackwing Lair | default | 177 |
15.04.20 | Bapco | Blackwing Lair | default | 169 |
08.04.20 | Johnstjohn | Blackwing Lair | default | 56 |
18.03.20 | Kanmanju | Blackwing Lair | default | 0 |
11.03.20 | Shraku | Blackwing Lair | default | 0 |
11.06.20 | Suku | Molten Core | default | 116 |
... 17 entries found |