Purchase History for Green Hakkari Bijou
Green Hakkari Bijou Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
28.06.20 | bank | Zul'Gurub | default | 0 |
28.06.20 | bank | Zul'Gurub | default | 0 |
28.06.20 | bank | Zul'Gurub | default | 0 |
21.06.20 | bank | Zul'Gurub | default | 0 |
21.06.20 | bank | Zul'Gurub | default | 0 |
21.06.20 | bank | Zul'Gurub | default | 0 |
21.06.20 | bank | Zul'Gurub | default | 0 |
07.06.20 | bank | Zul'Gurub | default | 0 |
07.06.20 | Notuki | Zul'Gurub | default | 0 |
07.06.20 | bank | Zul'Gurub | default | 0 |
07.06.20 | bank | Zul'Gurub | default | 0 |
07.06.20 | bank | Zul'Gurub | default | 0 |
31.05.20 | bank | Zul'Gurub | default | 0 |
31.05.20 | bank | Zul'Gurub | default | 0 |
31.05.20 | bank | Zul'Gurub | default | 0 |
24.05.20 | bank | Zul'Gurub | default | 0 |
17.05.20 | bank | Zul'Gurub | default | 0 |
17.05.20 | bank | Zul'Gurub | default | 0 |
17.05.20 | bank | Zul'Gurub | default | 0 |
17.05.20 | Uki | Zul'Gurub | default | 0 |
10.05.20 | bank | Zul'Gurub | default | 0 |
03.05.20 | bank | Zul'Gurub | default | 0 |
... 22 entries found |