Deagle
Level 60, Mage
The Boring Guild
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 850 | 407 | 280 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 54% (14/26) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.06.20 | Molten Core | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
31.05.20 | Zul'Gurub | 50 | |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
24.05.20 | Zul'Gurub | 50 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
17.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
... 14 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.06.20 | Deagle | Arcanist Crown | Molten Core | default | 43 |
27.05.20 | Deagle | Netherwind Robes | Blackwing Lair | default | 222 |
21.05.20 | Deagle | Pattern: Core Felcloth Bag | Molten Core | default | 0 |
20.05.20 | Deagle | Netherwind Belt | Blackwing Lair | default | 51 |
17.05.20 | Deagle | Soul Corrupter's Necklace | Zul'Gurub | default | 20 |
14.05.20 | Deagle | Staff of Dominance | Molten Core | default | 11 |
14.05.20 | Deagle | Arcanist Boots | Molten Core | default | 10 |
10.05.20 | Deagle | The Hexxer's Cover | Zul'Gurub | default | 30 |
07.05.20 | Deagle | Arcanist Robes | Molten Core | default | 20 |
... 9 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
31.05.20 | Zul'Gurub | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
24.05.20 | Zul'Gurub | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
17.05.20 | Zul'Gurub | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
... 14 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.