Bapco
Level 60, Warrior
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 960 | 943 | 265 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 41% (15/37) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.05.20 | Blackwing Lair | 80 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
26.04.20 | Molten Core | 50 | |
23.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
... 15 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.05.20 | Bapco | Drake Talon Pauldrons | Blackwing Lair | default | 300 |
07.05.20 | Bapco | Crown of Destruction | Molten Core | default | 69 |
07.05.20 | Bapco | Wristguards of True Flight | Molten Core | default | 69 |
06.05.20 | Bapco | Circle of Applied Force | Blackwing Lair | default | 169 |
29.04.20 | Bapco | Gauntlets of Wrath | Blackwing Lair | default | 15 |
26.04.20 | Bapco | Helm of Might | Molten Core | default | 10 |
23.04.20 | Bapco | Seal of the Gurubashi Berserker | Zul'Gurub | default | 59 |
23.04.20 | Bapco | Overlord's Crimson Band | Zul'Gurub | default | 10 |
22.04.20 | Bapco | Bracelets of Wrath | Blackwing Lair | default | 10 |
16.04.20 | Bapco | Mandokir's Sting | Zul'Gurub | default | 50 |
15.04.20 | Bapco | Head of Nefarian | Blackwing Lair | default | 169 |
15.04.20 | Bapco | Draconic Avenger | Blackwing Lair | default | 13 |
... 12 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
21.05.20 | Molten Core | Signed, didnt come | -25 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 15 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.