• Thursday, 7. November 2024 07:41

Raids Listing 77

Create raid summary

Date Name Note Attendees Items Value
02.07.20 Molten Core PUGS, so rolls 29 30 50
01.07.20 Blackwing Lair PUGS, so rolls 31 33 80
28.06.20 Zul'Gurub 18 49 50
25.06.20 Molten Core PUGS, so rolls 27 33 50
24.06.20 Blackwing Lair PUGS, so rolls 26 19 80
21.06.20 Zul'Gurub 17 47 50
18.06.20 Blackwing Lair PUGS, so rolls 32 24 80
17.06.20 Molten Core 35 46 50
14.06.20 Zul'Gurub PUGS, so rolls 15 8 100
11.06.20 Molten Core 32 50 50
10.06.20 Blackwing Lair 35 21 80
07.06.20 Zul'Gurub 21 51 50
04.06.20 Molten Core 36 27 50
03.06.20 Blackwing Lair Pugged healers, so healers rolled 35 27 80
31.05.20 Zul'Gurub 20 48 50
28.05.20 Molten Core 34 47 50
27.05.20 Blackwing Lair 35 34 80
24.05.20 Zul'Gurub 23 47 50
21.05.20 Molten Core 34 41 50
20.05.20 Blackwing Lair 37 33 80
17.05.20 Zul'Gurub 26 54 50
14.05.20 Molten Core 37 49 50
13.05.20 Blackwing Lair 37 34 80
10.05.20 Zul'Gurub 25 58 50
07.05.20 Molten Core 40 53 50
06.05.20 Blackwing Lair 39 30 80
03.05.20 Zul'Gurub 20 61 50
30.04.20 Molten Core 32 39 50
29.04.20 Blackwing Lair 39 30 80
26.04.20 Molten Core 30 45 50
23.04.20 Zul'Gurub 37 23 50
22.04.20 Blackwing Lair 38 30 80
16.04.20 Zul'Gurub 40 25 50
16.04.20 Molten Core 40 27 50
15.04.20 Blackwing Lair 39 27 80
09.04.20 Molten Core 41 27 50
08.04.20 Blackwing Lair First raid back to DKP silent bidding 46 26 80
19.03.20 Molten Core 35 30 0
18.03.20 Blackwing Lair 34 26 0
12.03.20 Molten Core 26 24 0
11.03.20 Blackwing Lair 35 31 0
05.03.20 Molten Core 34 36 0
04.03.20 Blackwing Lair 40 28 0
27.02.20 Molten Core 36 29 0
27.02.20 Blackwing Lair 36 5 0
26.02.20 Blackwing Lair 34 22 0
23.02.20 Blackwing Lair 30 4 0
23.02.20 Molten Core 31 32 0
20.02.20 Blackwing Lair 34 3 0
19.02.20 Blackwing Lair 39 10 0
16.02.20 Blackwing Lair 34 5 0
13.02.20 Blackwing Lair PUGS, so rolls 34 3 0
12.02.20 Molten Core 36 31 40
09.02.20 Onyxia's Lair 28 4 30
05.02.20 Onyxia's Lair 32 4 30
05.02.20 Molten Core 34 30 40
30.01.20 Onyxia's Lair 30 5 30
29.01.20 Molten Core First silent bidding DKP run 35 28 40
26.01.20 Onyxia's Lair 26 5 30
22.01.20 Onyxia's Lair 33 5 30
22.01.20 Molten Core 38 31 40
16.01.20 Onyxia's Lair Fucked up deadline, skipping minus dkp for no sign(off) 32 5 30
15.01.20 Molten Core 35 30 40
09.01.20 Onyxia's Lair 29 6 30
08.01.20 Molten Core 38 34 40
05.01.20 Onyxia's Lair 28 2 30
22.12.19 Onyxia's Lair 25 5 30
19.12.19 Onyxia's Lair 31 4 30
18.12.19 Molten Core 36 30 40
12.12.19 Onyxia's Lair 28 3 30
11.12.19 Molten Core 37 27 40
05.12.19 Onyxia's Lair 30 3 30
04.12.19 Molten Core 34 27 40
01.12.19 Onyxia's Lair 27 4 30
28.11.19 Onyxia's Lair 33 4 30
27.11.19 Molten Core 36 25 40
25.11.19 Initial Initial DKP 47 4 50

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.