Onyxia's Lair, 28. November 2019 19:30
Attendees 33
Items 4
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ooze | Sapphiron Drape | default | 0 % | 60 |
Muxtape | Dragonstalker's Helm | default | 0 % | 105 |
Johnstjohn | Head of Onyxia | default | 0 % | 75 |
Elakpräst | Halo of Transcendence | default | 0 % | 105 |
Adjustments 3
Reason | Chars | Value |
---|---|---|
Not paying attention | Ultrakiller | -20 |
Helping with shaman alt | Pnek | 15 |
Friday Onyxia Lair visit | Brutalex, Corpsemommy, Gankalot, Kissmyßutt, Pnek, Kenp, Omcocume, Moorrana, Ultrakiller | 15 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Brutalex, Damngood, Efkey, Johnstjohn, Kenp, Köttabörje, Shraku, Suaaá | |
Mage | Buggl, Gankalot, Hunkatron, Lasagnette, Ooze, Uki | |
Priest | Corpsemommy, Elakpräst, Omcocume, Zablot | |
Rogue | Deathflix, Ghostlike, Kalvosinappi, Kaspiin | |
Shaman | Doktorbosse, Kakdeg, Ræb | |
Hunter | Kanmanju, Kissmyßutt, Muxtape | |
Warlock | Locomoco, Makari, Serling, Ultrakiller | |
Druid | Pnek |