Purchase History for Taut Dragonhide Shoulderpads
Taut Dragonhide Shoulderpads Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.06.20 | Kaspiin | Blackwing Lair | default | 0 |
27.05.20 | disenchanted | Blackwing Lair | default | 0 |
13.05.20 | Teddyboy | Blackwing Lair | default | 100 |
29.04.20 | Koemelk | Blackwing Lair | default | 18 |
26.02.20 | Kalvosinappi | Blackwing Lair | default | 0 |
... 5 entries found |