Purchase History for Mature Black Dragon Sinew
Mature Black Dragon Sinew Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.12.19 | Kenp | Onyxia's Lair | default | 0 |
22.12.19 | Kenp | Onyxia's Lair | default | 0 |
09.01.20 | Kenp | Onyxia's Lair | default | 0 |
16.01.20 | Kenp | Onyxia's Lair | default | 0 |
22.01.20 | Kenp | Onyxia's Lair | default | 0 |
26.01.20 | Kenp | Onyxia's Lair | default | 0 |
19.03.20 | Bruki | Molten Core | default | 0 |
... 7 entries found |