Purchase History for Greaves of Ten Storms
Greaves of Ten Storms Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
19.02.20 | Plasthink | Blackwing Lair | default | 0 |
04.03.20 | Ræb | Blackwing Lair | default | 0 |
11.03.20 | Doktorbosse | Blackwing Lair | default | 0 |
11.03.20 | Ziblo | Blackwing Lair | default | 0 |
08.04.20 | Ohyra | Blackwing Lair | default | 12 |
13.05.20 | Ræb | Blackwing Lair | default | 10 |
... 6 entries found |