Purchase History for Elementium Ore
Elementium Ore Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.07.20 | Uki | Blackwing Lair | default | 0 |
01.07.20 | Uki | Blackwing Lair | default | 0 |
24.06.20 | bank | Blackwing Lair | default | 0 |
24.06.20 | bank | Blackwing Lair | default | 0 |
24.06.20 | bank | Blackwing Lair | default | 0 |
24.06.20 | bank | Blackwing Lair | default | 0 |
18.06.20 | Uki | Blackwing Lair | default | 0 |
18.06.20 | Uki | Blackwing Lair | default | 0 |
10.06.20 | bank | Blackwing Lair | default | 0 |
03.06.20 | bank | Blackwing Lair | default | 0 |
03.06.20 | bank | Blackwing Lair | default | 0 |
03.06.20 | bank | Blackwing Lair | default | 0 |
27.05.20 | bank | Blackwing Lair | default | 0 |
27.05.20 | bank | Blackwing Lair | default | 0 |
27.05.20 | bank | Blackwing Lair | default | 0 |
27.05.20 | bank | Blackwing Lair | default | 0 |
20.05.20 | bank | Blackwing Lair | default | 0 |
20.05.20 | bank | Blackwing Lair | default | 0 |
20.05.20 | bank | Blackwing Lair | default | 0 |
20.05.20 | bank | Blackwing Lair | default | 0 |
20.05.20 | bank | Blackwing Lair | default | 0 |
13.05.20 | bank | Blackwing Lair | default | 0 |
13.05.20 | bank | Blackwing Lair | default | 0 |
13.05.20 | bank | Blackwing Lair | default | 0 |
13.05.20 | bank | Blackwing Lair | default | 0 |
13.05.20 | bank | Blackwing Lair | default | 0 |
13.05.20 | bank | Blackwing Lair | default | 0 |
13.05.20 | bank | Blackwing Lair | default | 0 |
06.05.20 | bank | Blackwing Lair | default | 0 |
29.04.20 | bank | Blackwing Lair | default | 0 |
15.04.20 | bank | Blackwing Lair | default | 0 |
15.04.20 | bank | Blackwing Lair | default | 0 |
08.04.20 | bank | Blackwing Lair | default | 0 |
08.04.20 | bank | Blackwing Lair | default | 0 |
18.03.20 | Uki | Blackwing Lair | default | 0 |
18.03.20 | Uki | Blackwing Lair | default | 0 |
11.03.20 | Uki | Blackwing Lair | default | 0 |
11.03.20 | Uki | Blackwing Lair | default | 0 |
11.03.20 | Uki | Blackwing Lair | default | 0 |
11.03.20 | Uki | Blackwing Lair | default | 0 |
11.03.20 | Uki | Blackwing Lair | default | 0 |
11.03.20 | Uki | Blackwing Lair | default | 0 |
11.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
04.03.20 | Uki | Blackwing Lair | default | 0 |
26.02.20 | Uki | Blackwing Lair | default | 0 |
26.02.20 | Uki | Blackwing Lair | default | 0 |
20.02.20 | Uki | Blackwing Lair | default | 0 |
... 54 entries found |