Purchase History for Bloodfang Bracers
Bloodfang Bracers Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.03.20 | Kaspiin | Blackwing Lair | default | 0 |
18.03.20 | Deathflix | Blackwing Lair | default | 0 |
18.03.20 | Roggos | Blackwing Lair | default | 0 |
29.04.20 | Becknare | Blackwing Lair | default | 47 |
06.05.20 | Suku | Blackwing Lair | default | 25 |
10.06.20 | Wtfsap | Blackwing Lair | default | 0 |
10.06.20 | disenchanted | Blackwing Lair | default | 0 |
... 7 entries found |