Purchase History for Bloodfang Belt
Bloodfang Belt Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.04.20 | Suku | Blackwing Lair | default | 0 |
18.03.20 | Roggos | Blackwing Lair | default | 0 |
22.04.20 | Lalipop | Blackwing Lair | default | 40 |
19.02.20 | Kaspiin | Blackwing Lair | default | 0 |
26.02.20 | Kalvosinappi | Blackwing Lair | default | 0 |
06.05.20 | disenchanted | Blackwing Lair | default | 0 |
27.05.20 | disenchanted | Blackwing Lair | default | 0 |
03.06.20 | disenchanted | Blackwing Lair | default | 0 |
08.04.20 | Becknare | Blackwing Lair | default | 14 |
... 9 entries found |