Énkidu
Level 60, Warrior
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2080 | 548 | 405 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (44/53) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.02.20 | Molten Core | 40 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
16.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
20.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
27.02.20 | Blackwing Lair | 0 | |
27.02.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
11.03.20 | Blackwing Lair | 0 | |
18.03.20 | Blackwing Lair | 0 | |
19.03.20 | Molten Core | 0 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
09.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
16.04.20 | Molten Core | 50 | |
16.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
23.04.20 | Zul'Gurub | 50 | |
26.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
03.05.20 | Zul'Gurub | 50 | |
06.05.20 | Blackwing Lair | 80 | |
07.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
20.05.20 | Blackwing Lair | 80 | |
21.05.20 | Molten Core | 50 | |
24.05.20 | Zul'Gurub | 50 | |
27.05.20 | Blackwing Lair | 80 | |
28.05.20 | Molten Core | 50 | |
31.05.20 | Zul'Gurub | 50 | |
... 32 entries found |
Item Purchase History
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
31.05.20 | Zul'Gurub | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
24.05.20 | Zul'Gurub | On time bonus | 20 |
21.05.20 | Molten Core | Signed, came late | -25 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
26.04.20 | Molten Core | Signed, came late | -25 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -30 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 19 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Blackwing Lair | ||
Initial | ||
Molten Core | ||
Onyxia's Lair | ||
Zul'Gurub | ||
... 5 entries found |
No notes available.
Comments
No comments available.