Ziblo
Level 60, Shaman
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1290 | 1451 | 700 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 60% (26/43) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
28.05.20 | Molten Core | 50 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
17.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
03.05.20 | Zul'Gurub | 50 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
26.04.20 | Molten Core | 50 | |
23.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
19.03.20 | Molten Core | 0 | |
18.03.20 | Blackwing Lair | 0 | |
12.03.20 | Molten Core | 0 | |
11.03.20 | Blackwing Lair | 0 | |
04.03.20 | Blackwing Lair | 0 | |
... 26 entries found |
Item Purchase History
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
25.11.19 | Initial | Reinstated DKP | 30 |
25.11.19 | Initial | Recruited Alaggærion, Rearden, Lalipop, Becknare, Wolfwind, Ifuse | 120 |
25.11.19 | Initial | Rearden, Lalipop, Becknare, Wolfwind, Ifuse promoted to raider | 150 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
17.05.20 | Zul'Gurub | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
03.05.20 | Zul'Gurub | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
26.04.20 | Molten Core | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
... 23 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.