Wolfwind
Level 60, Shaman
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 440 | 50 | 150 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (7/37) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
09.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
16.04.20 | Molten Core | 50 | |
16.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
23.04.20 | Zul'Gurub | 50 | |
... 7 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.04.20 | Wolfwind | Earthfury Epaulets | Molten Core | default | 10 |
16.04.20 | Wolfwind | Primal Hakkari Armsplint | Zul'Gurub | default | 40 |
... 2 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul'Gurub | ||
Onyxia's Lair | ||
Molten Core | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.