Suaaá
Level 60, Warrior
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2160 | 818 | -23 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (55/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
28.06.20 | Zul'Gurub | 50 | |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
21.06.20 | Zul'Gurub | 50 | |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
14.06.20 | Zul'Gurub | PUGS, so rolls | 100 |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
04.06.20 | Molten Core | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
21.05.20 | Molten Core | 50 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
29.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
09.04.20 | Molten Core | 50 | |
05.03.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
27.02.20 | Molten Core | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
23.02.20 | Blackwing Lair | 0 | |
23.02.20 | Molten Core | 0 | |
20.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
16.02.20 | Blackwing Lair | 0 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
12.02.20 | Molten Core | 40 | |
09.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Molten Core | 40 | |
30.01.20 | Onyxia's Lair | 30 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
26.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Molten Core | 40 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
05.01.20 | Onyxia's Lair | 30 | |
22.12.19 | Onyxia's Lair | 30 | |
19.12.19 | Onyxia's Lair | 30 | |
18.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
28.11.19 | Onyxia's Lair | 30 | |
27.11.19 | Molten Core | 40 | |
25.11.19 | Initial | Initial DKP | 50 |
... 55 entries found |
Item Purchase History
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
25.11.19 | Initial | Reinstated DKP | 30 |
02.07.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
01.07.20 | Blackwing Lair | On time bonus | 20 |
28.06.20 | Zul'Gurub | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
21.06.20 | Zul'Gurub | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
14.06.20 | Zul'Gurub | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.01.20 | Molten Core | Didnt use 2 Greater Fire Protection Potion on Ragnaros | -20 |
07.06.20 | Zul'Gurub | Signed, didnt come | -25 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -368 |
... 22 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.