Rearden
Level 0, Warrior
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 960 | 569 | 310 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 41% (15/37) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
23.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
... 15 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.04.20 | Rearden | Legplates of Might | Molten Core | default | 12 |
16.04.20 | Rearden | Sabatons of Might | Molten Core | default | 12 |
07.05.20 | Rearden | Pauldrons of Might | Molten Core | default | 30 |
07.05.20 | Rearden | Fireguard Shoulders | Molten Core | default | 35 |
14.05.20 | Rearden | Bracers of Might | Molten Core | default | 10 |
14.05.20 | Rearden | Wristguards of True Flight | Molten Core | default | 10 |
14.05.20 | Rearden | Perdition's Blade | Molten Core | default | 350 |
14.05.20 | Rearden | Legplates of Wrath | Molten Core | default | 10 |
14.05.20 | Rearden | Dragon's Blood Cape | Molten Core | default | 10 |
20.05.20 | Rearden | Bracelets of Wrath | Blackwing Lair | default | 10 |
20.05.20 | Rearden | Archimtiros' Ring of Reckoning | Blackwing Lair | default | 10 |
20.05.20 | Rearden | Head of Nefarian | Blackwing Lair | default | 40 |
21.05.20 | Rearden | Gauntlets of Might | Molten Core | default | 10 |
21.05.20 | Rearden | Breastplate of Might | Molten Core | default | 20 |
... 14 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 15 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.