Overdosed
Level 60, Warlock
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1760 | 1357 | 235 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 76% (28/37) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
04.06.20 | Molten Core | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
17.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
26.04.20 | Molten Core | 50 | |
23.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
... 23 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.04.20 | Overdosed | Zanzil's Seal | Zul'Gurub | default | 30 |
10.05.20 | Overdosed | Cloak of the Hakkari Worshipers | Zul'Gurub | default | 10 |
11.06.20 | Overdosed | Talisman of Ephemeral Power | Molten Core | default | 480 |
13.05.20 | Overdosed | Bracers of Arcane Accuracy | Blackwing Lair | default | 377 |
13.05.20 | Overdosed | Ebony Flame Gloves | Blackwing Lair | default | 160 |
27.05.20 | Overdosed | Band of Dark Dominion | Blackwing Lair | default | 275 |
01.07.20 | Overdosed | Nemesis Gloves | Blackwing Lair | default | 0 |
... 7 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
28.06.20 | Zul'Gurub | Signed, didnt come | -25 |
25.06.20 | Molten Core | Signed, didnt come | -25 |
24.06.20 | Blackwing Lair | Signed, didnt come | -40 |
17.06.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
07.06.20 | Zul'Gurub | Signed, didnt come | -25 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
17.05.20 | Zul'Gurub | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
... 16 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Molten Core | ||
Blackwing Lair | ||
Zul'Gurub | ||
Initial | ||
Onyxia's Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.