Notuki
Level 60, Mage
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3160 | 2432 | 735 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (77/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.06.20 | Zul'Gurub | PUGS, so rolls | 100 |
07.06.20 | Zul'Gurub | 50 | |
04.06.20 | Molten Core | 50 | |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.06.20 | Notuki | Staff of Dominance | Molten Core | default | 10 |
04.06.20 | Notuki | Arcanist Robes | Molten Core | default | 10 |
07.06.20 | Notuki | Yellow Hakkari Bijou | Zul'Gurub | default | 0 |
07.06.20 | Notuki | Green Hakkari Bijou | Zul'Gurub | default | 0 |
14.06.20 | Notuki | Soul Corrupter's Necklace | Zul'Gurub | default | 0 |
17.06.20 | Notuki | Manastorm Leggings | Molten Core | default | 10 |
17.06.20 | Notuki | Arcanist Belt | Molten Core | default | 10 |
... 7 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
14.06.20 | Zul'Gurub | On time bonus | 20 |
07.06.20 | Zul'Gurub | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.