Mageofchaos
Level 60, Mage
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 230 | 0 | 80 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (4/4) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
02.07.20 | Molten Core | PUGS, so rolls | 50 |
28.06.20 | Zul'Gurub | 50 | |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.07.20 | Mageofchaos | Netherwind Mantle | Blackwing Lair | default | 0 |
01.07.20 | Mageofchaos | Netherwind Bindings | Blackwing Lair | default | 0 |
25.06.20 | Mageofchaos | Robe of Volatile Power | Molten Core | default | 0 |
... 3 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
02.07.20 | Molten Core | On time bonus | 20 |
01.07.20 | Blackwing Lair | On time bonus | 20 |
28.06.20 | Zul'Gurub | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul'Gurub | ||
Onyxia's Lair | ||
Molten Core | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.