Lolcya
Level 60, Mage
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1390 | 850 | 375 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 79% (22/28) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
28.06.20 | Zul'Gurub | 50 | |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
14.06.20 | Zul'Gurub | PUGS, so rolls | 100 |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
07.06.20 | Zul'Gurub | 50 | |
04.06.20 | Molten Core | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
17.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
... 22 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
30.04.20 | Lolcya | Arcanist Boots | Molten Core | default | 0 |
30.04.20 | Lolcya | Arcanist Gloves | Molten Core | default | 0 |
06.05.20 | Lolcya | Netherwind Robes | Blackwing Lair | default | 63 |
07.05.20 | Lolcya | Staff of Dominance | Molten Core | default | 50 |
07.05.20 | Lolcya | Arcanist Bindings | Molten Core | default | 10 |
14.05.20 | Lolcya | Arcanist Mantle | Molten Core | default | 50 |
14.05.20 | Lolcya | Arcanist Robes | Molten Core | default | 10 |
21.05.20 | Lolcya | Arcanist Crown | Molten Core | default | 52 |
21.05.20 | Lolcya | Azuresong Mageblade | Molten Core | default | 352 |
27.05.20 | Lolcya | Netherwind Boots | Blackwing Lair | default | 51 |
11.06.20 | Lolcya | Ring of Spell Power | Molten Core | default | 202 |
14.06.20 | Lolcya | Primal Hakkari Shawl | Zul'Gurub | default | 0 |
14.06.20 | Lolcya | Cloak of Consumption | Zul'Gurub | default | 0 |
18.06.20 | Lolcya | Black Ash Robe | Blackwing Lair | default | 0 |
28.06.20 | Lolcya | Belt of Untapped Power | Zul'Gurub | default | 10 |
01.07.20 | Lolcya | Mind Quickening Gem | Blackwing Lair | default | 0 |
... 16 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
02.07.20 | Molten Core | Signed, didnt come | -25 |
01.07.20 | Blackwing Lair | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
14.06.20 | Zul'Gurub | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
07.06.20 | Zul'Gurub | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
17.05.20 | Zul'Gurub | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
... 21 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.