Koemelk
Level 60, Druid
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1460 | 844 | 405 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 59% (22/37) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
13.05.20 | Blackwing Lair | 80 | |
15.04.20 | Blackwing Lair | 80 | |
22.04.20 | Blackwing Lair | 80 | |
29.04.20 | Blackwing Lair | 80 | |
06.05.20 | Blackwing Lair | 80 | |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
20.05.20 | Blackwing Lair | 80 | |
27.05.20 | Blackwing Lair | 80 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
10.06.20 | Blackwing Lair | 80 | |
14.05.20 | Molten Core | 50 | |
28.05.20 | Molten Core | 50 | |
30.04.20 | Molten Core | 50 | |
23.04.20 | Zul'Gurub | 50 | |
11.06.20 | Molten Core | 50 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
17.06.20 | Molten Core | 50 | |
09.04.20 | Molten Core | 50 | |
07.05.20 | Molten Core | 50 | |
... 22 entries found |
Item Purchase History
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
21.05.20 | Molten Core | Signed, didnt come | -25 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 22 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.