Kenp
Level 60, Warrior
The Boring Guild
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3160 | 2203 | 720 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (77/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
28.06.20 | Zul'Gurub | 50 | |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
21.06.20 | Zul'Gurub | 50 | |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
14.06.20 | Zul'Gurub | PUGS, so rolls | 100 |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
07.06.20 | Zul'Gurub | 50 | |
04.06.20 | Molten Core | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
31.05.20 | Zul'Gurub | 50 | |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
24.05.20 | Zul'Gurub | 50 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
17.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
03.05.20 | Zul'Gurub | 50 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
26.04.20 | Molten Core | 50 | |
23.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
19.03.20 | Molten Core | 0 | |
18.03.20 | Blackwing Lair | 0 | |
12.03.20 | Molten Core | 0 | |
11.03.20 | Blackwing Lair | 0 | |
05.03.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
27.02.20 | Molten Core | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
23.02.20 | Blackwing Lair | 0 | |
23.02.20 | Molten Core | 0 | |
20.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
16.02.20 | Blackwing Lair | 0 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
12.02.20 | Molten Core | 40 | |
09.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Molten Core | 40 | |
30.01.20 | Onyxia's Lair | 30 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
26.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Molten Core | 40 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
05.01.20 | Onyxia's Lair | 30 | |
22.12.19 | Onyxia's Lair | 30 | |
19.12.19 | Onyxia's Lair | 30 | |
18.12.19 | Molten Core | 40 | |
12.12.19 | Onyxia's Lair | 30 | |
11.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
01.12.19 | Onyxia's Lair | 30 | |
28.11.19 | Onyxia's Lair | 30 | |
27.11.19 | Molten Core | 40 | |
25.11.19 | Initial | Initial DKP | 50 |
... 77 entries found |
Item Purchase History
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
02.07.20 | Molten Core | On time bonus | 20 |
01.07.20 | Blackwing Lair | On time bonus | 20 |
28.06.20 | Zul'Gurub | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
21.06.20 | Zul'Gurub | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
14.06.20 | Zul'Gurub | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
07.06.20 | Zul'Gurub | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
31.05.20 | Zul'Gurub | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
24.05.20 | Zul'Gurub | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
17.05.20 | Zul'Gurub | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
03.05.20 | Zul'Gurub | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
26.04.20 | Molten Core | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -85 |
11.12.19 | Molten Core | Aqual Quintessence | 20 |
28.11.19 | Onyxia's Lair | Friday Onyxia Lair visit | 15 |
25.11.19 | Initial | Reinstated DKP | 30 |
25.11.19 | Initial | Long standing member | 20 |
... 41 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul'Gurub | ||
Onyxia's Lair | ||
Molten Core | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
test
Comments
No comments available.