Johnstjohn
Level 60, Warrior
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2290 | 914 | -49 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 79% (61/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.02.20 | Blackwing Lair | 0 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
19.02.20 | Blackwing Lair | 0 | |
20.02.20 | Blackwing Lair | 0 | |
23.02.20 | Blackwing Lair | 0 | |
23.02.20 | Molten Core | 0 | |
27.02.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
05.03.20 | Molten Core | 0 | |
11.03.20 | Blackwing Lair | 0 | |
12.03.20 | Molten Core | 0 | |
18.03.20 | Blackwing Lair | 0 | |
19.03.20 | Molten Core | 0 | |
16.02.20 | Blackwing Lair | 0 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
09.01.20 | Onyxia's Lair | 30 | |
28.11.19 | Onyxia's Lair | 30 | |
01.12.19 | Onyxia's Lair | 30 | |
12.12.19 | Onyxia's Lair | 30 | |
19.12.19 | Onyxia's Lair | 30 | |
22.12.19 | Onyxia's Lair | 30 | |
05.01.20 | Onyxia's Lair | 30 | |
09.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Onyxia's Lair | 30 | |
30.01.20 | Onyxia's Lair | 30 | |
26.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
22.01.20 | Molten Core | 40 | |
05.02.20 | Molten Core | 40 | |
18.12.19 | Molten Core | 40 | |
15.01.20 | Molten Core | 40 | |
12.02.20 | Molten Core | 40 | |
11.12.19 | Molten Core | 40 | |
04.12.19 | Molten Core | 40 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
27.11.19 | Molten Core | 40 | |
07.06.20 | Zul'Gurub | 50 | |
21.05.20 | Molten Core | 50 | |
09.04.20 | Molten Core | 50 | |
04.06.20 | Molten Core | 50 | |
16.04.20 | Molten Core | 50 | |
16.04.20 | Zul'Gurub | 50 | |
25.11.19 | Initial | Initial DKP | 50 |
23.04.20 | Zul'Gurub | 50 | |
26.04.20 | Molten Core | 50 | |
28.05.20 | Molten Core | 50 | |
07.05.20 | Molten Core | 50 | |
14.05.20 | Molten Core | 50 | |
17.05.20 | Zul'Gurub | 50 | |
24.05.20 | Zul'Gurub | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
27.05.20 | Blackwing Lair | 80 | |
13.05.20 | Blackwing Lair | 80 | |
20.05.20 | Blackwing Lair | 80 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
06.05.20 | Blackwing Lair | 80 | |
29.04.20 | Blackwing Lair | 80 | |
22.04.20 | Blackwing Lair | 80 | |
15.04.20 | Blackwing Lair | 80 | |
10.06.20 | Blackwing Lair | 80 | |
... 61 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.06.20 | Johnstjohn | Primal Hakkari Kossack | Zul'Gurub | default | 46 |
04.06.20 | Johnstjohn | Essence of the Pure Flame | Molten Core | default | 16 |
17.05.20 | Johnstjohn | The Eye of Hakkar | Zul'Gurub | default | 69 |
23.04.20 | Johnstjohn | Primal Hakkari Armsplint | Zul'Gurub | default | 12 |
22.04.20 | Johnstjohn | Doom's Edge | Blackwing Lair | default | 206 |
16.04.20 | Johnstjohn | Ancient Hakkari Manslayer | Zul'Gurub | default | 12 |
16.04.20 | Johnstjohn | Flameguard Gauntlets | Molten Core | default | 180 |
08.04.20 | Johnstjohn | Head of Nefarian | Blackwing Lair | default | 56 |
08.04.20 | Johnstjohn | Claw of the Black Drake | Blackwing Lair | default | 20 |
08.04.20 | Johnstjohn | Drake Talon Pauldrons | Blackwing Lair | default | 31 |
08.04.20 | Johnstjohn | Bracelets of Wrath | Blackwing Lair | default | 11 |
18.03.20 | Johnstjohn | Chromatic Boots | Blackwing Lair | default | 0 |
05.03.20 | Johnstjohn | Pauldrons of Might | Molten Core | default | 0 |
05.03.20 | Johnstjohn | Sabatons of Might | Molten Core | default | 0 |
05.03.20 | Johnstjohn | Medallion of Steadfast Might | Molten Core | default | 0 |
05.03.20 | Johnstjohn | Gauntlets of Might | Molten Core | default | 0 |
04.03.20 | Johnstjohn | Crul'shorukh, Edge of Chaos | Blackwing Lair | default | 0 |
23.02.20 | Johnstjohn | Quick Strike Ring | Molten Core | default | 0 |
19.02.20 | Johnstjohn | Cloak of Draconic Might | Blackwing Lair | default | 0 |
13.02.20 | Johnstjohn | The Untamed Blade | Blackwing Lair | default | 0 |
08.01.20 | Johnstjohn | Blastershot Launcher | Molten Core | default | 75 |
18.12.19 | Johnstjohn | Band of Accuria | Molten Core | default | 105 |
28.11.19 | Johnstjohn | Head of Onyxia | Onyxia's Lair | default | 75 |
... 23 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
10.06.20 | Blackwing Lair | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
24.05.20 | Zul'Gurub | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -439 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 20 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.