Ifuse
Level 60, Shaman
The Boring Guild
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 520 | 121 | 170 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 22% (8/37) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.04.20 | Zul'Gurub | 50 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
09.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
22.04.20 | Blackwing Lair | 80 | |
15.04.20 | Blackwing Lair | 80 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
... 8 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.04.20 | Ifuse | Legplates of Ten Storms | Molten Core | default | 60 |
22.04.20 | Ifuse | Pendant of the Fallen Dragon | Blackwing Lair | default | 51 |
23.04.20 | Ifuse | Blooddrenched Mask | Zul'Gurub | default | 10 |
... 3 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 8 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
Sexy devil!
Comments
No comments available.