Gankalot
Level 60, Mage
The Boring Guild
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2190 | 1642 | 120 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 77% (59/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.06.20 | Blackwing Lair | 80 | |
07.06.20 | Zul'Gurub | 50 | |
13.05.20 | Blackwing Lair | 80 | |
06.05.20 | Blackwing Lair | 80 | |
29.04.20 | Blackwing Lair | 80 | |
26.04.20 | Molten Core | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
19.03.20 | Molten Core | 0 | |
18.03.20 | Blackwing Lair | 0 | |
12.03.20 | Molten Core | 0 | |
11.03.20 | Blackwing Lair | 0 | |
05.03.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
27.02.20 | Molten Core | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
23.02.20 | Blackwing Lair | 0 | |
23.02.20 | Molten Core | 0 | |
19.02.20 | Blackwing Lair | 0 | |
16.02.20 | Blackwing Lair | 0 | |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
12.02.20 | Molten Core | 40 | |
05.02.20 | Molten Core | 40 | |
30.01.20 | Onyxia's Lair | 30 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
26.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Molten Core | 40 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
19.12.19 | Onyxia's Lair | 30 | |
18.12.19 | Molten Core | 40 | |
12.12.19 | Onyxia's Lair | 30 | |
11.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
01.12.19 | Onyxia's Lair | 30 | |
28.11.19 | Onyxia's Lair | 30 | |
27.11.19 | Molten Core | 40 | |
25.11.19 | Initial | Initial DKP | 50 |
... 46 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.06.20 | Gankalot | Netherwind Belt | Blackwing Lair | default | 199 |
07.06.20 | Gankalot | Soul Corrupter's Necklace | Zul'Gurub | default | 55 |
07.06.20 | Gankalot | Band of Servitude | Zul'Gurub | default | 34 |
13.05.20 | Gankalot | Netherwind Mantle | Blackwing Lair | default | 233 |
29.04.20 | Gankalot | Netherwind Bindings | Blackwing Lair | default | 55 |
16.04.20 | Gankalot | Primal Hakkari Shawl | Zul'Gurub | default | 20 |
16.04.20 | Gankalot | Netherwind Pants | Molten Core | default | 77 |
18.03.20 | Gankalot | Netherwind Boots | Blackwing Lair | default | 0 |
18.03.20 | Gankalot | Mind Quickening Gem | Blackwing Lair | default | 0 |
11.03.20 | Gankalot | Netherwind Robes | Blackwing Lair | default | 0 |
05.03.20 | Gankalot | Choker of Enlightenment | Molten Core | default | 0 |
27.02.20 | Gankalot | Cloak of the Brood Lord | Blackwing Lair | default | 0 |
12.02.20 | Gankalot | Arcanist Leggings | Molten Core | default | 20 |
30.01.20 | Gankalot | Head of Onyxia | Onyxia's Lair | default | 30 |
22.01.20 | Gankalot | Arcanist Belt | Molten Core | default | 60 |
22.01.20 | Gankalot | Seal of the Archmagus | Molten Core | default | 0 |
22.01.20 | Gankalot | Mana Igniting Cord | Molten Core | default | 90 |
15.01.20 | Gankalot | Arcanist Mantle | Molten Core | default | 75 |
15.01.20 | Gankalot | Fire Runed Grimoire | Molten Core | default | 0 |
08.01.20 | Gankalot | Arcanist Bindings | Molten Core | default | 60 |
11.12.19 | Gankalot | Staff of Dominance | Molten Core | default | 105 |
04.12.19 | Gankalot | Arcanist Gloves | Molten Core | default | 75 |
01.12.19 | Gankalot | Sapphiron Drape | Onyxia's Lair | default | 60 |
... 23 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
28.11.19 | Onyxia's Lair | Friday Onyxia Lair visit | 15 |
05.01.20 | Onyxia's Lair | Signed, didnt come | -15 |
11.12.19 | Molten Core | Aqual Quintessence | 20 |
08.01.20 | Molten Core | Signed, came late | -15 |
05.02.20 | Molten Core | Leaving before raid endtime | -20 |
12.02.20 | Molten Core | Leaving before raid endtime | -20 |
09.04.20 | Molten Core | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -105 |
16.02.20 | Blackwing Lair | Signed, came late | -50 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
... 15 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.