disenchanted
Level , Unknown
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0 | 85 | 0 | -5 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 1 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.12.19 | disenchanted | Earthfury Gauntlets | Molten Core | default | 75 |
31.05.20 | disenchanted | Talisman of Protection | Zul'Gurub | default | 0 |
28.05.20 | disenchanted | Giantstalker's Breastplate | Molten Core | default | 0 |
28.05.20 | disenchanted | Nightslayer Chestpiece | Molten Core | default | 0 |
28.05.20 | disenchanted | Finkle's Lava Dredger | Molten Core | default | 0 |
28.05.20 | disenchanted | Legplates of Ten Storms | Molten Core | default | 0 |
28.05.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
28.05.20 | disenchanted | Garrett Family Crest | Molten Core | default | 0 |
31.05.20 | disenchanted | Bloodsoaked Gauntlets | Zul'Gurub | default | 0 |
31.05.20 | disenchanted | Blooddrenched Leggings | Zul'Gurub | default | 0 |
31.05.20 | disenchanted | Bloodsoaked Greaves | Zul'Gurub | default | 0 |
31.05.20 | disenchanted | Bloodsoaked Greaves | Zul'Gurub | default | 0 |
31.05.20 | disenchanted | Might of the Tribe | Zul'Gurub | default | 0 |
31.05.20 | disenchanted | Seafury Gauntlets | Zul'Gurub | default | 0 |
28.05.20 | disenchanted | Nightslayer Shoulder Pads | Molten Core | default | 0 |
31.05.20 | disenchanted | The Needler | Zul'Gurub | default | 0 |
03.06.20 | disenchanted | Arcane Infused Gem | Blackwing Lair | default | 0 |
03.06.20 | disenchanted | Bloodfang Belt | Blackwing Lair | default | 0 |
03.06.20 | disenchanted | Bloodfang Chestpiece | Blackwing Lair | default | 0 |
04.06.20 | disenchanted | Felheart Gloves | Molten Core | default | 0 |
04.06.20 | disenchanted | Cenarion Leggings | Molten Core | default | 0 |
04.06.20 | disenchanted | Sabatons of Might | Molten Core | default | 0 |
04.06.20 | disenchanted | Cenarion Spaulders | Molten Core | default | 0 |
04.06.20 | disenchanted | Felheart Shoulder Pads | Molten Core | default | 0 |
04.06.20 | disenchanted | Cenarion Gloves | Molten Core | default | 0 |
04.06.20 | disenchanted | Helm of Might | Molten Core | default | 0 |
04.06.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
28.05.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
28.05.20 | disenchanted | Cenarion Gloves | Molten Core | default | 0 |
07.06.20 | disenchanted | Sacrificial Gauntlets | Zul'Gurub | default | 0 |
24.05.20 | disenchanted | Zulian Defender | Zul'Gurub | default | 0 |
20.05.20 | disenchanted | Drakesfire Epaulets | Blackwing Lair | default | 0 |
20.05.20 | disenchanted | Torch of Austen | Blackwing Lair | default | 0 |
21.05.20 | disenchanted | Giantstalker's Leggings | Molten Core | default | 0 |
21.05.20 | disenchanted | Pants of Prophecy | Molten Core | default | 0 |
21.05.20 | disenchanted | Earthfury Gauntlets | Molten Core | default | 0 |
21.05.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
21.05.20 | disenchanted | Nightslayer Shoulder Pads | Molten Core | default | 0 |
21.05.20 | disenchanted | Mantle of Prophecy | Molten Core | default | 0 |
21.05.20 | disenchanted | Malistar's Defender | Molten Core | default | 0 |
21.05.20 | disenchanted | Shard of the Flame | Molten Core | default | 0 |
24.05.20 | disenchanted | Zulian Slicer | Zul'Gurub | default | 0 |
24.05.20 | disenchanted | Zulian Slicer | Zul'Gurub | default | 0 |
27.05.20 | disenchanted | Spineshatter | Blackwing Lair | default | 0 |
28.05.20 | disenchanted | Earthfury Epaulets | Molten Core | default | 0 |
27.05.20 | disenchanted | Belt of Ten Storms | Blackwing Lair | default | 0 |
27.05.20 | disenchanted | Bloodfang Belt | Blackwing Lair | default | 0 |
27.05.20 | disenchanted | Emberweave Leggings | Blackwing Lair | default | 0 |
27.05.20 | disenchanted | Taut Dragonhide Shoulderpads | Blackwing Lair | default | 0 |
27.05.20 | disenchanted | Serenity Belt | Blackwing Lair | default | 0 |
28.05.20 | disenchanted | Felheart Gloves | Molten Core | default | 0 |
28.05.20 | disenchanted | Arcanist Leggings | Molten Core | default | 0 |
28.05.20 | disenchanted | Giantstalker's Leggings | Molten Core | default | 0 |
28.05.20 | disenchanted | Earthshaker | Molten Core | default | 0 |
28.05.20 | disenchanted | Earthfury Gauntlets | Molten Core | default | 0 |
28.05.20 | disenchanted | Circlet of Prophecy | Molten Core | default | 0 |
28.05.20 | disenchanted | Aurastone Hammer | Molten Core | default | 0 |
04.06.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
07.06.20 | disenchanted | Sacrificial Gauntlets | Zul'Gurub | default | 0 |
20.05.20 | disenchanted | Nemesis Boots | Blackwing Lair | default | 0 |
25.06.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
17.06.20 | disenchanted | Legplates of Wrath | Molten Core | default | 0 |
21.06.20 | disenchanted | Bloodstained Legplates | Zul'Gurub | default | 0 |
21.06.20 | disenchanted | Bloodstained Legplates | Zul'Gurub | default | 0 |
21.06.20 | disenchanted | Band of Servitude | Zul'Gurub | default | 0 |
21.06.20 | disenchanted | Ritualistic Legguards | Zul'Gurub | default | 0 |
21.06.20 | disenchanted | Gri'lek's Carver | Zul'Gurub | default | 0 |
21.06.20 | disenchanted | Might of the Tribe | Zul'Gurub | default | 0 |
24.06.20 | disenchanted | Arcane Infused Gem | Blackwing Lair | default | 0 |
24.06.20 | disenchanted | Nemesis Boots | Blackwing Lair | default | 0 |
25.06.20 | disenchanted | Arcanist Mantle | Molten Core | default | 0 |
25.06.20 | disenchanted | Aurastone Hammer | Molten Core | default | 0 |
25.06.20 | disenchanted | Cenarion Gloves | Molten Core | default | 0 |
25.06.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
17.06.20 | disenchanted | Fireproof Cloak | Molten Core | default | 0 |
25.06.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
25.06.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
25.06.20 | disenchanted | Sandals of the Insurgent | Molten Core | default | 0 |
28.06.20 | disenchanted | Arlokk's Hoodoo Stick | Zul'Gurub | default | 0 |
28.06.20 | disenchanted | Arlokk's Hoodoo Stick | Zul'Gurub | default | 0 |
28.06.20 | disenchanted | Ritualistic Legguards | Zul'Gurub | default | 0 |
28.06.20 | disenchanted | Seafury Boots | Zul'Gurub | default | 0 |
28.06.20 | disenchanted | Bloodcaller | Zul'Gurub | default | 0 |
01.07.20 | disenchanted | The Black Book | Blackwing Lair | default | 0 |
01.07.20 | disenchanted | Nemesis Boots | Blackwing Lair | default | 0 |
02.07.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
02.07.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
17.06.20 | disenchanted | Dragonstalker's Legguards | Molten Core | default | 0 |
17.06.20 | disenchanted | Arcanist Robes | Molten Core | default | 0 |
07.06.20 | disenchanted | Seafury Leggings | Zul'Gurub | default | 0 |
11.06.20 | disenchanted | Flamewaker Legplates | Molten Core | default | 0 |
07.06.20 | disenchanted | Seafury Leggings | Zul'Gurub | default | 0 |
07.06.20 | disenchanted | Belt of Untapped Power | Zul'Gurub | default | 0 |
07.06.20 | disenchanted | Fang of Venoxis | Zul'Gurub | default | 0 |
10.06.20 | disenchanted | Bloodfang Bracers | Blackwing Lair | default | 0 |
10.06.20 | disenchanted | Nemesis Boots | Blackwing Lair | default | 0 |
10.06.20 | disenchanted | Black Brood Pauldrons | Blackwing Lair | default | 0 |
11.06.20 | disenchanted | Earthfury Boots | Molten Core | default | 0 |
11.06.20 | disenchanted | Felheart Pants | Molten Core | default | 0 |
11.06.20 | disenchanted | Nightslayer Gloves | Molten Core | default | 0 |
... 238 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.