Cowstomp
Level 60, Warrior
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2210 | 805 | 819 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 72% (46/64) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
04.06.20 | Molten Core | 50 | |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
17.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
26.04.20 | Molten Core | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
18.03.20 | Blackwing Lair | 0 | |
11.03.20 | Blackwing Lair | 0 | |
05.03.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
27.02.20 | Molten Core | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
20.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
22.01.20 | Molten Core | 40 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
... 41 entries found |
Item Purchase History
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
13.02.20 | Blackwing Lair | Phase 2 Decay | 304 |
25.11.19 | Initial | Reinstated DKP | 30 |
02.07.20 | Molten Core | On time bonus | 20 |
01.07.20 | Blackwing Lair | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
17.05.20 | Zul'Gurub | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
26.04.20 | Molten Core | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
15.01.20 | Molten Core | Didnt sign up | -15 |
03.05.20 | Zul'Gurub | Signed, didnt come | -20 |
03.06.20 | Blackwing Lair | Signed, didnt come | -40 |
... 28 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.