Corpsemommy
Level 60, Priest
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1030 | 604 | -138 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 52% (40/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.04.20 | Zul'Gurub | 50 | |
08.01.20 | Molten Core | 40 | |
05.02.20 | Molten Core | 40 | |
30.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Molten Core | 40 | |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
05.01.20 | Onyxia's Lair | 30 | |
09.02.20 | Onyxia's Lair | 30 | |
19.12.19 | Onyxia's Lair | 30 | |
12.12.19 | Onyxia's Lair | 30 | |
11.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
01.12.19 | Onyxia's Lair | 30 | |
28.11.19 | Onyxia's Lair | 30 | |
16.04.20 | Molten Core | 50 | |
05.02.20 | Onyxia's Lair | 30 | |
12.02.20 | Molten Core | 40 | |
27.02.20 | Molten Core | 0 | |
15.04.20 | Blackwing Lair | 80 | |
19.03.20 | Molten Core | 0 | |
18.03.20 | Blackwing Lair | 0 | |
12.03.20 | Molten Core | 0 | |
11.03.20 | Blackwing Lair | 0 | |
04.03.20 | Blackwing Lair | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
23.02.20 | Molten Core | 0 | |
23.02.20 | Blackwing Lair | 0 | |
20.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
16.02.20 | Blackwing Lair | 0 | |
27.11.19 | Molten Core | 40 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
25.11.19 | Initial | Initial DKP | 50 |
13.02.20 | Blackwing Lair | PUGS, so rolls | 0 |
... 40 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.04.20 | Corpsemommy | Primal Hakkari Idol | Zul'Gurub | default | 11 |
08.04.20 | Corpsemommy | Dragon's Touch | Blackwing Lair | default | 67 |
08.04.20 | Corpsemommy | Handguards of Transcendence | Blackwing Lair | default | 51 |
26.02.20 | Corpsemommy | Boots of Transcendence | Blackwing Lair | default | 0 |
26.02.20 | Corpsemommy | Bindings of Transcendence | Blackwing Lair | default | 0 |
12.02.20 | Corpsemommy | Band of Sulfuras | Molten Core | default | 50 |
05.02.20 | Corpsemommy | Pants of Prophecy | Molten Core | default | 20 |
15.01.20 | Corpsemommy | Gloves of Prophecy | Molten Core | default | 75 |
11.12.19 | Corpsemommy | The Eye of Divinity | Molten Core | default | 105 |
11.12.19 | Corpsemommy | Crimson Shocker | Molten Core | default | 0 |
05.12.19 | Corpsemommy | Halo of Transcendence | Onyxia's Lair | default | 105 |
... 11 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
28.11.19 | Onyxia's Lair | Friday Onyxia Lair visit | 15 |
11.12.19 | Molten Core | Aqual Quintessence | 20 |
25.11.19 | Initial | Long standing member | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -263 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.