Combinatoru
Level 60, Druid
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1500 | 1101 | 435 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 64% (29/45) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.02.20 | Blackwing Lair | 0 | |
27.02.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
11.03.20 | Blackwing Lair | 0 | |
18.03.20 | Blackwing Lair | 0 | |
17.05.20 | Zul'Gurub | 50 | |
09.04.20 | Molten Core | 50 | |
16.04.20 | Molten Core | 50 | |
16.04.20 | Zul'Gurub | 50 | |
23.04.20 | Zul'Gurub | 50 | |
26.04.20 | Molten Core | 50 | |
03.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
22.04.20 | Blackwing Lair | 80 | |
15.04.20 | Blackwing Lair | 80 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
29.04.20 | Blackwing Lair | 80 | |
20.05.20 | Blackwing Lair | 80 | |
... 18 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.05.20 | Combinatoru | Cenarion Belt | Molten Core | default | 10 |
03.05.20 | Combinatoru | Primal Hakkari Idol | Zul'Gurub | default | 160 |
03.05.20 | Combinatoru | Zulian Headdress | Zul'Gurub | default | 21 |
03.05.20 | Combinatoru | Primal Hakkari Idol | Zul'Gurub | default | 152 |
23.04.20 | Combinatoru | Primal Hakkari Sash | Zul'Gurub | default | 11 |
22.04.20 | Combinatoru | Taut Dragonhide Belt | Blackwing Lair | default | 13 |
16.04.20 | Combinatoru | Flowing Ritual Robes | Zul'Gurub | default | 11 |
15.04.20 | Combinatoru | Lok'amir il Romathis | Blackwing Lair | default | 230 |
15.04.20 | Combinatoru | Interlaced Shadow Jerkin | Blackwing Lair | default | 19 |
09.04.20 | Combinatoru | Finkle's Lava Dredger | Molten Core | default | 10 |
09.04.20 | Combinatoru | Sorcerous Dagger | Molten Core | default | 21 |
08.04.20 | Combinatoru | Stormrage Handguards | Blackwing Lair | default | 10 |
08.04.20 | Combinatoru | Rune of Metamorphosis | Blackwing Lair | default | 10 |
04.03.20 | Combinatoru | Shimmering Geta | Blackwing Lair | default | 0 |
27.02.20 | Combinatoru | Head of Nefarian | Blackwing Lair | default | 0 |
... 15 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
02.07.20 | Molten Core | Signed, didnt come | -25 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
03.05.20 | Zul'Gurub | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
25.11.19 | Initial | Recruited Chucknourish and promoted to raider | 100 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 13 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.