Chassaber
Level 60, Priest
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2010 | 1200 | 565 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (35/39) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
06.05.20 | Blackwing Lair | 80 | |
29.04.20 | Blackwing Lair | 80 | |
20.05.20 | Blackwing Lair | 80 | |
22.04.20 | Blackwing Lair | 80 | |
15.04.20 | Blackwing Lair | 80 | |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
27.05.20 | Blackwing Lair | 80 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
10.06.20 | Blackwing Lair | 80 | |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
13.05.20 | Blackwing Lair | 80 | |
18.03.20 | Blackwing Lair | 0 | |
21.05.20 | Molten Core | 50 | |
07.05.20 | Molten Core | 50 | |
04.06.20 | Molten Core | 50 | |
11.06.20 | Molten Core | 50 | |
17.06.20 | Molten Core | 50 | |
28.05.20 | Molten Core | 50 | |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
14.05.20 | Molten Core | 50 | |
02.07.20 | Molten Core | PUGS, so rolls | 50 |
26.04.20 | Molten Core | 50 | |
19.03.20 | Molten Core | 0 | |
09.04.20 | Molten Core | 50 | |
16.04.20 | Molten Core | 50 | |
30.04.20 | Molten Core | 50 | |
31.05.20 | Zul'Gurub | 50 | |
24.05.20 | Zul'Gurub | 50 | |
16.04.20 | Zul'Gurub | 50 | |
17.05.20 | Zul'Gurub | 50 | |
23.04.20 | Zul'Gurub | 50 | |
28.06.20 | Zul'Gurub | 50 | |
03.05.20 | Zul'Gurub | 50 | |
10.05.20 | Zul'Gurub | 50 | |
... 35 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.06.20 | Chassaber | Bindings of Transcendence | Blackwing Lair | default | 0 |
03.06.20 | Chassaber | Handguards of Transcendence | Blackwing Lair | default | 0 |
03.06.20 | Chassaber | Pauldrons of Transcendence | Blackwing Lair | default | 0 |
18.06.20 | Chassaber | Boots of Pure Thought | Blackwing Lair | default | 0 |
24.06.20 | Chassaber | Rejuvenating Gem | Blackwing Lair | default | 0 |
31.05.20 | Chassaber | Primalist's Seal | Zul'Gurub | default | 10 |
03.05.20 | Chassaber | Primal Hakkari Stanchion | Zul'Gurub | default | 33 |
28.06.20 | Chassaber | Primal Hakkari Idol | Zul'Gurub | default | 150 |
31.05.20 | Chassaber | Primal Hakkari Idol | Zul'Gurub | default | 160 |
06.05.20 | Chassaber | Pure Elementium Band | Blackwing Lair | default | 240 |
03.05.20 | Chassaber | Jin'do's Evil Eye | Zul'Gurub | default | 302 |
04.06.20 | Chassaber | Cauterizing Band | Molten Core | default | 305 |
... 12 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
02.07.20 | Molten Core | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
07.06.20 | Zul'Gurub | Signed, didnt come | -25 |
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
31.05.20 | Zul'Gurub | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
24.05.20 | Zul'Gurub | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 30 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul'Gurub | ||
Onyxia's Lair | ||
Molten Core | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.