Carreé
Level 60, Druid
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 310 | 30 | 60 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (5/5) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
28.06.20 | Zul'Gurub | 50 | |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.06.20 | Carreé | Rune of Metamorphosis | Blackwing Lair | default | 0 |
28.06.20 | Carreé | Band of Servitude | Zul'Gurub | default | 10 |
28.06.20 | Carreé | Primalist's Seal | Zul'Gurub | default | 10 |
28.06.20 | Carreé | Blooddrenched Mask | Zul'Gurub | default | 10 |
01.07.20 | Carreé | Stormrage Bracers | Blackwing Lair | default | 0 |
01.07.20 | Carreé | Boots of Pure Thought | Blackwing Lair | default | 0 |
... 6 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | On time bonus | 20 |
28.06.20 | Zul'Gurub | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul'Gurub | ||
Onyxia's Lair | ||
Molten Core | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.