Bruki
Level 60, Hunter
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 440 | 370 | 150 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (10/40) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
19.03.20 | Molten Core | 0 | |
18.03.20 | Blackwing Lair | 0 | |
12.03.20 | Molten Core | 0 | |
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.04.20 | Bruki | Dragonstalker's Belt | Blackwing Lair | default | 70 |
16.04.20 | Bruki | Zin'rokh, Destroyer of Worlds | Zul'Gurub | default | 225 |
16.04.20 | Bruki | Might of the Tribe | Zul'Gurub | default | 15 |
15.04.20 | Bruki | Dragonstalker's Gauntlets | Blackwing Lair | default | 60 |
19.03.20 | Bruki | Mature Black Dragon Sinew | Molten Core | default | 0 |
12.03.20 | Bruki | Dragonstalker's Legguards | Molten Core | default | 0 |
... 6 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
08.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Blackwing Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Onyxia's Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.