Becknare
Level 60, Rogue
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2090 | 1689 | 510 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (33/37) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.05.20 | Becknare | Nightslayer Cover | Molten Core | default | 13 |
07.05.20 | Becknare | Nightslayer Belt | Molten Core | default | 11 |
29.04.20 | Becknare | Dragonfang Blade | Blackwing Lair | default | 69 |
29.04.20 | Becknare | Bloodfang Bracers | Blackwing Lair | default | 47 |
22.04.20 | Becknare | Head of Nefarian | Blackwing Lair | default | 177 |
22.04.20 | Becknare | Venomous Totem | Blackwing Lair | default | 23 |
09.04.20 | Becknare | Nightslayer Shoulder Pads | Molten Core | default | 25 |
09.04.20 | Becknare | Nightslayer Gloves | Molten Core | default | 22 |
08.04.20 | Becknare | Bloodfang Belt | Blackwing Lair | default | 14 |
... 9 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
25.11.19 | Initial | Reinstated DKP | 30 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
... 7 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.