Baciu
Level 60, Warrior
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1620 | 699 | 500 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (26/29) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
21.06.20 | Zul'Gurub | 50 | |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
14.06.20 | Zul'Gurub | PUGS, so rolls | 100 |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
07.06.20 | Zul'Gurub | 50 | |
04.06.20 | Molten Core | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
31.05.20 | Zul'Gurub | 50 | |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
24.05.20 | Zul'Gurub | 50 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
03.05.20 | Zul'Gurub | 50 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
... 25 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.05.20 | Baciu | Bloodlord's Defender | Zul'Gurub | default | 11 |
10.05.20 | Baciu | The Eye of Hakkar | Zul'Gurub | default | 37 |
31.05.20 | Baciu | Warblade of the Hakkari | Zul'Gurub | default | 15 |
03.06.20 | Baciu | Head of Nefarian | Blackwing Lair | default | 171 |
07.06.20 | Baciu | Mandokir's Sting | Zul'Gurub | default | 20 |
10.06.20 | Baciu | Pauldrons of Wrath | Blackwing Lair | default | 41 |
18.06.20 | Baciu | Maladath, Runed Blade of the Black Flight | Blackwing Lair | default | 0 |
21.06.20 | Baciu | Primal Hakkari Kossack | Zul'Gurub | default | 26 |
21.06.20 | Baciu | Bloodsoaked Legplates | Zul'Gurub | default | 300 |
01.07.20 | Baciu | Drake Fang Talisman | Blackwing Lair | default | 0 |
... 10 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
02.07.20 | Molten Core | On time bonus | 20 |
01.07.20 | Blackwing Lair | On time bonus | 20 |
28.06.20 | Zul'Gurub | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
21.06.20 | Zul'Gurub | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
14.06.20 | Zul'Gurub | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
07.06.20 | Zul'Gurub | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
31.05.20 | Zul'Gurub | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
24.05.20 | Zul'Gurub | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
... 25 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Blackwing Lair | ||
Initial | ||
Molten Core | ||
Onyxia's Lair | ||
Zul'Gurub | ||
... 5 entries found |
No notes available.
Comments
No comments available.